RETAIL STORES % DENOM QTY $AMOUNT OTHER PROVIDERS % DENOM QTY $AMOUNT
Amazon.com 3% $25   Blockbuster Game Card 6% $10
American Eagle Outfitters 8% $25   Blockbuster Night Gift Card 14% $12.00
Andersons - Ohio 3% $25   CVS Pharmacy 5% $25
Barnes & Noble Bookstores 9% $10/$25   Walgreens 1% $20
Bath & Body Works 17% $10/$25   AMC Theatres 6% $25
Bed Bath & Beyond 6% $25   Cinemark 3% $25
Best Buy 1% $25   Regal Cinemas 7% $25
Borders/Waldenbooks 9% $10   Regal Cinemas single ticket 15% $9
Build-A-Bear 7% $25   Carnival Cruise Line 7% $100
Casual Male 5% $25   RESTAURANTS % DENOM QTY $AMOUNT
Circuit City 2% $25   Applebee's 7% $25
Claire's 8% $10   Arby's 7% $10
Dick's Sporting Goods 4% $25   Baja Fresh 6% $25
Dress Barn 7% $25   Bob Evans 9% $10
Eddie Bauer 8% $25   Boston Market 11% $10
Fashion Bug/Catherine's 5% $25   Buca di Beppo 7% $25
Finish Line 9% $25   Burger King 3% $10
Footlocker Stores 8% $25   Champps Restaurant and Bar 6% $25
GNC 7% $25   Cheesecake Factory 4% $25
Gamestop 2% $25   Chili’s / Macaroni Grill 10% $25
Gander Mountain 7% $25   Chipotle 9% $10
Gap/Old Navy/Banana Republic 8% $25   Chuck E Cheese 7% $10
Great Clips 7% $25   Cold Stone Creamery 7% $10
Great Indoors 3% $25   Cracker Barrel 8% $10
Hickory Farms 14% $10   Damon's 8% $25
Home Depot 2% $25   Dave & Buster's 12% $25
JCPenney 4% $25   Denny’s 8% $10
Joann Fabrics 5% $20   Domino's Pizza 4% $5
K Mart 3% $25   Domino's Combo (drink-large pizza) 24% $14
Kay Jewelers 5% $50   Donatos Pizza 9% $10
Kids R Us / Babies R Us 2% $20   Fazoli's 6% $25
KB Toys 8% $20   Hometown Buffet 4% $25
Kohl's 3% $25/$100   Honey Baked Ham 11% $10
Land's End 8% $25   Joe's Crab Shack 8% $25
Limited 8% $25   Kent. Fried Chicken 8% $5
LL Bean 12% $25   Long John Silvers 7% $5
Lowe's 3% $25/$100   Longhorn Steakhouse 8% $25
Macy's 9% $25   Max & Erma’s 12% $20
Marshall's/T.J. Maxx 6% $25   Noodles 7% $10
Michael's Crafts 3% $25   O'Charley's 12% $25
Office Max 4% $25   Omaha Steaks 8% $25
Original Cookie Company 10% $5   Outback Steakhouse 4% $25
Payless Shoes 12% $20   PF Chang 6% $25
Pier One Imports 8% $25   Panera Bread 8% $10
Pottery Barn/Williams Sonoma 7% $25   Papa Johns 7% $10
Radio Shack 3% $25   Pizza Hut 7% $10
Sears 3% $25   Red Lobster/Olive Garden 8% $25
Staples 9% $25   Red Robin 8% $10
Talbots 10% $25   Ruby Tuesday’s 7% $25
Ticketmaster 3% $50   Spaghetti Warehouse 17% $20
Toys-R-Us 0.5% $20   Starbucks 6% $10
WalMart/Sam's Club 1% $25   Subway 2% $10
White Barn Candle Company 12% $10   Texas Roadhouse 7% $25
  TGI Friday’s 9% $25
  Uno's Pizzeria 11% $25
  Wendy’s card 3% $10
GROCERIES % DENOM QTY $AMOUNT
GFS Food Warehouse 3% $25  
Giant Eagle 3% $25    
GAS STATIONS % DENOM QTY $AMOUNT A $10.00 service fee will be charged for all returned checks.
BP Gas Card 1.0% $50  
Circle K 1% $25   Check #
Exxon/Mobil 0.5% $50  
Gulf Oil 1% $25     $ Earned QTY $AMOUNT
Marathon Oil Card 2% $25   GRAND TOTAL
Shell Gas Card 0.5% $25/$50  
Speedway / Super America 3% $25   Received By                                                   Date        /        /
Speedway Food Court 6% $20  
Sunoco 0.5% $50  
Cascading Scrip Card File 24% $2.99